<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Multiverses</title>
	<atom:link href="http://whatever.scalzi.com/2008/04/03/multiverses/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatever.scalzi.com/2008/04/03/multiverses/</link>
	<description>I FORGET WHAT EIGHT WAS FOR</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:43:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23028</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 05 Apr 2008 13:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23028</guid>
		<description><![CDATA[Christopher @14: Since William Herschel, discoverer of Uranus was Hanoverian, may have pronounced it exactly that way. Of course he did really want to call it &quot;George&quot;.]]></description>
		<content:encoded><![CDATA[<p>Christopher @14: Since William Herschel, discoverer of Uranus was Hanoverian, may have pronounced it exactly that way. Of course he did really want to call it &#8220;George&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tripp</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23025</link>
		<dc:creator><![CDATA[Tripp]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23025</guid>
		<description><![CDATA[Blaine and Alison,

Thanks for the chuckles.  Nerd that I am I love me some childish astronomical humor.]]></description>
		<content:encoded><![CDATA[<p>Blaine and Alison,</p>
<p>Thanks for the chuckles.  Nerd that I am I love me some childish astronomical humor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23027</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 09:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23027</guid>
		<description><![CDATA[I&#039;m sure John&#039;s squid verses are even more entertaining.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure John&#8217;s squid verses are even more entertaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lenahan</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23026</link>
		<dc:creator><![CDATA[John Lenahan]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 08:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23026</guid>
		<description><![CDATA[The god of book covers seems to like you.]]></description>
		<content:encoded><![CDATA[<p>The god of book covers seems to like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mark Ockerbloom</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23024</link>
		<dc:creator><![CDATA[John Mark Ockerbloom]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23024</guid>
		<description><![CDATA[Oops-- misread one figure.  Neptune would be about 700m away, not 280m.  It&#039;d still fit in my neighborhood, but be a bit more spread out.  Still, much easier to walk there than to Krakow.]]></description>
		<content:encoded><![CDATA[<p>Oops&#8211; misread one figure.  Neptune would be about 700m away, not 280m.  It&#8217;d still fit in my neighborhood, but be a bit more spread out.  Still, much easier to walk there than to Krakow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mark Ockerbloom</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23023</link>
		<dc:creator><![CDATA[John Mark Ockerbloom]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23023</guid>
		<description><![CDATA[@23: True, any Earth-based multi-star model that&#039;s to scale will involve both very large distances and very small planets.   (According to http://www.noao.edu/education/peppercorn/pcmain.html
having the earth be the size of a peppercorn -- 2 mm across-- makes the sun the size of a soccer ball about 25m away, Neptune about 280m away, and Alpha Centauri over 6000km away.)

If I centered this model at my home in Philadelphia, Pennsylvania, I could fit all 8 major planets in my neighborhood, with the inner planets all in short-distance line of sight, and the longest human space flight to date, to the Moon, involving a trip of less than 10 cm.  Meanwhile, the nearest star would be out somewhere near Krakow, Poland.

It does give one some appreciation for the immenseness of interstellar space.]]></description>
		<content:encoded><![CDATA[<p>@23: True, any Earth-based multi-star model that&#8217;s to scale will involve both very large distances and very small planets.   (According to <a href="http://www.noao.edu/education/peppercorn/pcmain.html" rel="nofollow">http://www.noao.edu/education/peppercorn/pcmain.html</a><br />
having the earth be the size of a peppercorn &#8212; 2 mm across&#8211; makes the sun the size of a soccer ball about 25m away, Neptune about 280m away, and Alpha Centauri over 6000km away.)</p>
<p>If I centered this model at my home in Philadelphia, Pennsylvania, I could fit all 8 major planets in my neighborhood, with the inner planets all in short-distance line of sight, and the longest human space flight to date, to the Moon, involving a trip of less than 10 cm.  Meanwhile, the nearest star would be out somewhere near Krakow, Poland.</p>
<p>It does give one some appreciation for the immenseness of interstellar space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pathetic Earthling</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23022</link>
		<dc:creator><![CDATA[The Pathetic Earthling]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23022</guid>
		<description><![CDATA[@15: The 2 billion to 1 solar system model in Sonoma County, CA is very cool, but it puts Alpha Centauri - at that scale - in Madagascar.]]></description>
		<content:encoded><![CDATA[<p>@15: The 2 billion to 1 solar system model in Sonoma County, CA is very cool, but it puts Alpha Centauri &#8211; at that scale &#8211; in Madagascar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison B.</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23000</link>
		<dc:creator><![CDATA[Alison B.]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23000</guid>
		<description><![CDATA[Is that a universe in your pocket, or are you just glad to see me?

See, no jokes about Uranus!]]></description>
		<content:encoded><![CDATA[<p>Is that a universe in your pocket, or are you just glad to see me?</p>
<p>See, no jokes about Uranus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MWT</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23002</link>
		<dc:creator><![CDATA[MWT]]></dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23002</guid>
		<description><![CDATA[I usually go with &quot;OOO-roo-nose.&quot; No idea where I got that from though.]]></description>
		<content:encoded><![CDATA[<p>I usually go with &#8220;OOO-roo-nose.&#8221; No idea where I got that from though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine</title>
		<link>http://whatever.scalzi.com/2008/04/03/multiverses/#comment-23001</link>
		<dc:creator><![CDATA[Blaine]]></dc:creator>
		<pubDate>Thu, 03 Apr 2008 22:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.com/whatever/?p=583#comment-23001</guid>
		<description><![CDATA[John, get with the program already; astronomers renamed Uranus in 2620 to end that stupid joke forever.

Long Live Urectum!

tehehetehe]]></description>
		<content:encoded><![CDATA[<p>John, get with the program already; astronomers renamed Uranus in 2620 to end that stupid joke forever.</p>
<p>Long Live Urectum!</p>
<p>tehehetehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

