<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Election List V: The Contents of the Democratic Poll-Watching Kit</title>
	<atom:link href="http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/</link>
	<description>DEVISING A SYSTEM FOR REMEMBERING EVERYTHING</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:03:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken Brown</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-115213</link>
		<dc:creator>Ken Brown</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-115213</guid>
		<description>99) MP3 files of various singers. mostly now passed, singing &quot;A change is going to come&quot; and &quot;People get ready&quot;

Including both the Otis Redding and the Bob Marley versions</description>
		<content:encoded><![CDATA[<p>99) MP3 files of various singers. mostly now passed, singing &#8220;A change is going to come&#8221; and &#8220;People get ready&#8221;</p>
<p>Including both the Otis Redding and the Bob Marley versions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-115205</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-115205</guid>
		<description>Flordia sounds like some horrible water-borne bacterial disease, like Giardia...</description>
		<content:encoded><![CDATA[<p>Flordia sounds like some horrible water-borne bacterial disease, like Giardia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennen</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-115084</link>
		<dc:creator>Brennen</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-115084</guid>
		<description>Dr. Psycho @20, this is an instance of one of the several things actually _right_ with Nebraska. Namely that, in the crushingly unlikely event of a non-Republican win in one or more of its three congressional districts, it would divvy up electors.

Nationwide adoption of this kind of thing wouldn&#039;t be as good as a simple popular vote for prez, IMHO, but it&#039;d sure be a step in the right direction.</description>
		<content:encoded><![CDATA[<p>Dr. Psycho @20, this is an instance of one of the several things actually _right_ with Nebraska. Namely that, in the crushingly unlikely event of a non-Republican win in one or more of its three congressional districts, it would divvy up electors.</p>
<p>Nationwide adoption of this kind of thing wouldn&#8217;t be as good as a simple popular vote for prez, IMHO, but it&#8217;d sure be a step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Psycho</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-114659</link>
		<dc:creator>Dr. Psycho</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-114659</guid>
		<description>What&#039;s the matter with K/a/n/s/a/s/ Nebraska?  Why does it need to be patched?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the matter with K/a/n/s/a/s/ Nebraska?  Why does it need to be patched?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieB</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-114620</link>
		<dc:creator>JulieB</dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-114620</guid>
		<description>I baked my own cookies during my latchkey years, thank you.</description>
		<content:encoded><![CDATA[<p>I baked my own cookies during my latchkey years, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-114508</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 31 Oct 2008 22:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-114508</guid>
		<description>Rachel&#039;s my Secret Internet Crush and all...but she&#039;s pretty anxiety ridden herself, I wonder what her personal #8 is.</description>
		<content:encoded><![CDATA[<p>Rachel&#8217;s my Secret Internet Crush and all&#8230;but she&#8217;s pretty anxiety ridden herself, I wonder what her personal #8 is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-114478</link>
		<dc:creator>John H</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-114478</guid>
		<description>I wouldn&#039;t mind having an autographed photo of Rachel Maddow...</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t mind having an autographed photo of Rachel Maddow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon S.</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-114455</link>
		<dc:creator>Jon S.</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-114455</guid>
		<description>You have an autographed photo of Rachel Maddow? Share the wealth!</description>
		<content:encoded><![CDATA[<p>You have an autographed photo of Rachel Maddow? Share the wealth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari B.</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-114441</link>
		<dc:creator>Ari B.</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-114441</guid>
		<description>Jeff @12:

in MA, there&#039;s a ballot initiative to decriminalize possession of less than one ounce of marijuana.</description>
		<content:encoded><![CDATA[<p>Jeff @12:</p>
<p>in MA, there&#8217;s a ballot initiative to decriminalize possession of less than one ounce of marijuana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giacomo</title>
		<link>http://whatever.scalzi.com/2008/10/31/election-list-v-the-contents-of-the-democratic-poll-watching-kit/#comment-114439</link>
		<dc:creator>Giacomo</dc:creator>
		<pubDate>Fri, 31 Oct 2008 18:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5037#comment-114439</guid>
		<description>I&#039;m freaking out for the polls&#039; tightening even if I live at 5871.75 Google km (3648.54 Google mi) from the nearest US border.
I&#039;m trying to vicariously experience some hope, because here we&#039;ll be saddled with that [censored] [censored] [censored] [still censored] [censored] [censored as well] Berlusconi until 2013.</description>
		<content:encoded><![CDATA[<p>I&#8217;m freaking out for the polls&#8217; tightening even if I live at 5871.75 Google km (3648.54 Google mi) from the nearest US border.<br />
I&#8217;m trying to vicariously experience some hope, because here we&#8217;ll be saddled with that [censored] [censored] [censored] [still censored] [censored] [censored as well] Berlusconi until 2013.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
