<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Been So Low</title>
	<atom:link href="http://whatever.scalzi.com/2008/11/20/been-so-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatever.scalzi.com/2008/11/20/been-so-low/</link>
	<description>I FORGET WHAT EIGHT WAS FOR</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Scalzi</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-120911</link>
		<dc:creator><![CDATA[John Scalzi]]></dc:creator>
		<pubDate>Fri, 28 Nov 2008 22:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-120911</guid>
		<description><![CDATA[Well, no. Point in fact, since Obama&#039;s press conferences, specifically about the economy and introducing his economic team, the markets have been up, and if you check with people who follow the markets, &lt;a href=&quot;http://money.cnn.com/2008/11/28/markets/markets_newyork/index.htm?cnn=yes&quot; rel=&quot;nofollow&quot;&gt;they will tell you that much of it has to do with who he is naming and the actions he is taking and sharing in his press conferences.&lt;/a&gt; Whereas prior to his discussing his team and his plans, the markets were tanking, for reasons that had very little to do with the election.

In short, you&#039;re assessing blame where it is not due, and neglecting to provide credit when it is. I understand it might pain you that &quot;The One,&quot; as you so derisively call him, might have a beneficial effect on the markets through his choices (and his press conferences to discuss them), but just because you would rather not acknowledge it doesn&#039;t mean it&#039;s not happening. 

Incidentally, the markets are up today by over a hundred, the fifth day of market increases.]]></description>
		<content:encoded><![CDATA[<p>Well, no. Point in fact, since Obama&#8217;s press conferences, specifically about the economy and introducing his economic team, the markets have been up, and if you check with people who follow the markets, <a href="http://money.cnn.com/2008/11/28/markets/markets_newyork/index.htm?cnn=yes" rel="nofollow">they will tell you that much of it has to do with who he is naming and the actions he is taking and sharing in his press conferences.</a> Whereas prior to his discussing his team and his plans, the markets were tanking, for reasons that had very little to do with the election.</p>
<p>In short, you&#8217;re assessing blame where it is not due, and neglecting to provide credit when it is. I understand it might pain you that &#8220;The One,&#8221; as you so derisively call him, might have a beneficial effect on the markets through his choices (and his press conferences to discuss them), but just because you would rather not acknowledge it doesn&#8217;t mean it&#8217;s not happening. </p>
<p>Incidentally, the markets are up today by over a hundred, the fifth day of market increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry From Chicago</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-120905</link>
		<dc:creator><![CDATA[Barry From Chicago]]></dc:creator>
		<pubDate>Fri, 28 Nov 2008 19:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-120905</guid>
		<description><![CDATA[On November 4 the Dow was above 9500, and was showing signs of a recovery from the mortage collapse (thanks, Barney!).  Once the election returns came in, it plunged 20 percent over two weeks.  The Dow still hasn&#039;t recovered its pre-election value.  You may believe the One has the power to raise stock prices merely by holding press conferences; the facts suggest otherwise.]]></description>
		<content:encoded><![CDATA[<p>On November 4 the Dow was above 9500, and was showing signs of a recovery from the mortage collapse (thanks, Barney!).  Once the election returns came in, it plunged 20 percent over two weeks.  The Dow still hasn&#8217;t recovered its pre-election value.  You may believe the One has the power to raise stock prices merely by holding press conferences; the facts suggest otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Scalzi</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-120767</link>
		<dc:creator><![CDATA[John Scalzi]]></dc:creator>
		<pubDate>Thu, 27 Nov 2008 06:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-120767</guid>
		<description><![CDATA[Well, actually, since Obama&#039;s been having daily press conferences on the economy, the market&#039;s been up each day, by an average of couple hundred points each day. So that would seem to deflate your argument quite a bit, I&#039;d say.]]></description>
		<content:encoded><![CDATA[<p>Well, actually, since Obama&#8217;s been having daily press conferences on the economy, the market&#8217;s been up each day, by an average of couple hundred points each day. So that would seem to deflate your argument quite a bit, I&#8217;d say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry From Chicago</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-120758</link>
		<dc:creator><![CDATA[Barry From Chicago]]></dc:creator>
		<pubDate>Thu, 27 Nov 2008 04:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-120758</guid>
		<description><![CDATA[Funny how it&#039;s been in such a steady decline since the beginning of the month.  Almost as if the investors don&#039;t actually believe Obama&#039;s going to use the Ring to bring peace and prosperity.]]></description>
		<content:encoded><![CDATA[<p>Funny how it&#8217;s been in such a steady decline since the beginning of the month.  Almost as if the investors don&#8217;t actually believe Obama&#8217;s going to use the Ring to bring peace and prosperity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tully</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-120097</link>
		<dc:creator><![CDATA[Tully]]></dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-120097</guid>
		<description><![CDATA[&lt;i&gt;Anyone know some good books to read about the psychology of the economic downswing we are seeing? It seems like fear, rather than fundamental shifts in economic processes, are driving a lot of this.&lt;/i&gt;

Go straight for &lt;a href=&quot;http://en.wikipedia.org/wiki/Extraordinary_Popular_Delusions_and_the_Madness_of_Crowds&quot; rel=&quot;nofollow&quot;&gt;the classics&lt;/a&gt;, Todd.]]></description>
		<content:encoded><![CDATA[<p><i>Anyone know some good books to read about the psychology of the economic downswing we are seeing? It seems like fear, rather than fundamental shifts in economic processes, are driving a lot of this.</i></p>
<p>Go straight for <a href="http://en.wikipedia.org/wiki/Extraordinary_Popular_Delusions_and_the_Madness_of_Crowds" rel="nofollow">the classics</a>, Todd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-120060</link>
		<dc:creator><![CDATA[Jules]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-120060</guid>
		<description><![CDATA[Todd Stull @37: Unfortunately, that kind of thing is mostly considered to be on the fringe of real science (economists, apparently, are mostly of the opinion that psychological factors have no real impact on pricing -- see the &quot;efficient market hypothesis&quot;), so much of the writing on the subject swings wildly from totally logical in one paragraph to out-and-out wacko in the next.

Personally, I believe that psychology is a key factor in what drives market prices, and I find some of the stuff the Elliot Wave crowd say interesting, although I have to dismiss a lot of it as junk, too.  With that in mind, Robert Prechter wrote a few books back around 2000/2001 when he started forecasting a big downturn about the kinds of psychology that would dominate.  They make interesting reading, although you have to understand and constantly remind yourself that it&#039;s all hypothesis without real science behind it.]]></description>
		<content:encoded><![CDATA[<p>Todd Stull @37: Unfortunately, that kind of thing is mostly considered to be on the fringe of real science (economists, apparently, are mostly of the opinion that psychological factors have no real impact on pricing &#8212; see the &#8220;efficient market hypothesis&#8221;), so much of the writing on the subject swings wildly from totally logical in one paragraph to out-and-out wacko in the next.</p>
<p>Personally, I believe that psychology is a key factor in what drives market prices, and I find some of the stuff the Elliot Wave crowd say interesting, although I have to dismiss a lot of it as junk, too.  With that in mind, Robert Prechter wrote a few books back around 2000/2001 when he started forecasting a big downturn about the kinds of psychology that would dominate.  They make interesting reading, although you have to understand and constantly remind yourself that it&#8217;s all hypothesis without real science behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-120059</link>
		<dc:creator><![CDATA[Jules]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 23:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-120059</guid>
		<description><![CDATA[I wrote:

&quot;Prediction for tomorrow: market will open lower than close today, perhaps drop a little more over the first hour of trading, but will then rally, and finish maybe 100 points up.&quot;

Hmm.  Rally was a little later than I predicted.  And somewhat stronger.  I really wasn&#039;t expecting 500 points up, even after 2 days in a row of 400 down.]]></description>
		<content:encoded><![CDATA[<p>I wrote:</p>
<p>&#8220;Prediction for tomorrow: market will open lower than close today, perhaps drop a little more over the first hour of trading, but will then rally, and finish maybe 100 points up.&#8221;</p>
<p>Hmm.  Rally was a little later than I predicted.  And somewhat stronger.  I really wasn&#8217;t expecting 500 points up, even after 2 days in a row of 400 down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jre</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-120023</link>
		<dc:creator><![CDATA[jre]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-120023</guid>
		<description><![CDATA[And, no, I didn&#039;t &lt;em&gt;mean&lt;/em&gt; to imply that the new administration will be delivering a shot of penicillin to clear up the legacy of this administration&#039;s excesses, but maybe I should have.]]></description>
		<content:encoded><![CDATA[<p>And, no, I didn&#8217;t <em>mean</em> to imply that the new administration will be delivering a shot of penicillin to clear up the legacy of this administration&#8217;s excesses, but maybe I should have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jre</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-120020</link>
		<dc:creator><![CDATA[jre]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 21:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-120020</guid>
		<description><![CDATA[And, or course, the market felt &lt;a href=&quot;http://online.wsj.com/article/SB122726520257647767.html?mod=article-outset-box&quot; rel=&quot;nofollow&quot;&gt;a little more bubbly today.&lt;/a&gt; Four- and five-hundred-point swings, up or down, are not the real problem (although they wear on the nerves).  It&#039;s the self-fulfilling expectation of more declines to come.  Assuming no systemic meltdown (a big assumption, but whaddya gonna do?) a recovery is expected in two to four quarters, and the market will reflect that expectation somewhat earlier.  Obama &amp; Co. can help matters by saying all the right things, and delivering a shot of money to the economy&#039;s backside at regular intervals until then.]]></description>
		<content:encoded><![CDATA[<p>And, or course, the market felt <a href="http://online.wsj.com/article/SB122726520257647767.html?mod=article-outset-box" rel="nofollow">a little more bubbly today.</a> Four- and five-hundred-point swings, up or down, are not the real problem (although they wear on the nerves).  It&#8217;s the self-fulfilling expectation of more declines to come.  Assuming no systemic meltdown (a big assumption, but whaddya gonna do?) a recovery is expected in two to four quarters, and the market will reflect that expectation somewhat earlier.  Obama &amp; Co. can help matters by saying all the right things, and delivering a shot of money to the economy&#8217;s backside at regular intervals until then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Clark</title>
		<link>http://whatever.scalzi.com/2008/11/20/been-so-low/#comment-119990</link>
		<dc:creator><![CDATA[Stuart Clark]]></dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://scalzi.wordpress.com/?p=5434#comment-119990</guid>
		<description><![CDATA[Todd, It&#039;s not related to the economy at all, but if you haven&#039;t read Malcolm Gladwell&#039;s &quot;The Tipping Point&quot; - that&#039;s an interesting foray into group psychology/dynamics.]]></description>
		<content:encoded><![CDATA[<p>Todd, It&#8217;s not related to the economy at all, but if you haven&#8217;t read Malcolm Gladwell&#8217;s &#8220;The Tipping Point&#8221; &#8211; that&#8217;s an interesting foray into group psychology/dynamics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

