<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Last of the Fall Color</title>
	<atom:link href="http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/</link>
	<description>DEVISING A SYSTEM FOR REMEMBERING EVERYTHING</description>
	<lastBuildDate>Fri, 19 Mar 2010 20:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: B. Durbin</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-176130</link>
		<dc:creator>B. Durbin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-176130</guid>
		<description>There is a power line deletion tool, and it&#039;s called time and work. (I&#039;ve worked for a photography studio, so believe me, anything can be done if you want to expend the time to do so.)

Doing it &lt;i&gt;well&lt;/i&gt; is the hard part. I&#039;d take several photos at the same time with slightly varying angles; you&#039;ll be able to match up Rainier pretty easily and then mask off the power lines on certain layers. Be careful around leaves.</description>
		<content:encoded><![CDATA[<p>There is a power line deletion tool, and it&#8217;s called time and work. (I&#8217;ve worked for a photography studio, so believe me, anything can be done if you want to expend the time to do so.)</p>
<p>Doing it <i>well</i> is the hard part. I&#8217;d take several photos at the same time with slightly varying angles; you&#8217;ll be able to match up Rainier pretty easily and then mask off the power lines on certain layers. Be careful around leaves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JESR</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-176117</link>
		<dc:creator>JESR</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-176117</guid>
		<description>Oh, excellently cool. And possibly the reason for Bradford Pears to continue to exist.

Do you, like me, wish at times that there was a powerline deletion tool on photoshop? It&#039;s merely &lt;i&gt;there&lt;/i&gt;, in this photo, and not a problem in the image (rather some sort of autumnal funerary festoon) but the closest view I have of Mt. Rainier has a full set of power, phone, and cable lines across it and that&#039;s &lt;i&gt;not what I want to see.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Oh, excellently cool. And possibly the reason for Bradford Pears to continue to exist.</p>
<p>Do you, like me, wish at times that there was a powerline deletion tool on photoshop? It&#8217;s merely <i>there</i>, in this photo, and not a problem in the image (rather some sort of autumnal funerary festoon) but the closest view I have of Mt. Rainier has a full set of power, phone, and cable lines across it and that&#8217;s <i>not what I want to see.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: De</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-176064</link>
		<dc:creator>De</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-176064</guid>
		<description>Now there&#039;s the picture I want for the background.  WOW.</description>
		<content:encoded><![CDATA[<p>Now there&#8217;s the picture I want for the background.  WOW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watercolor</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-176006</link>
		<dc:creator>watercolor</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-176006</guid>
		<description>Woodturners like the wood, too, so if you get a large piece break off, give one a call and make them happy!

Leaves are just starting to turn here in the deep south.  In the 70&#039;s here.  Low 50&#039;s in the morning. Needed a jacket for the first time.  Wish we had snow!!!!!!!!!!!  (really, I do.  I&#039;m weird like that.)</description>
		<content:encoded><![CDATA[<p>Woodturners like the wood, too, so if you get a large piece break off, give one a call and make them happy!</p>
<p>Leaves are just starting to turn here in the deep south.  In the 70&#8217;s here.  Low 50&#8217;s in the morning. Needed a jacket for the first time.  Wish we had snow!!!!!!!!!!!  (really, I do.  I&#8217;m weird like that.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judge-z</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-175959</link>
		<dc:creator>judge-z</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-175959</guid>
		<description>Wow. Just bought a Bradford Pear for my wife&#039;s Mother&#039;s Day present this year, and your picture makes me glad for the purchase. It&#039;s only a sapling, but it&#039;s still clinging on to its leaves, like yours. Fast grower, too!</description>
		<content:encoded><![CDATA[<p>Wow. Just bought a Bradford Pear for my wife&#8217;s Mother&#8217;s Day present this year, and your picture makes me glad for the purchase. It&#8217;s only a sapling, but it&#8217;s still clinging on to its leaves, like yours. Fast grower, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beertender</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-175925</link>
		<dc:creator>Beertender</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-175925</guid>
		<description>Brittle&#039;s fine. Just gather up that lovely sweet wood and use it to smoke some meat!</description>
		<content:encoded><![CDATA[<p>Brittle&#8217;s fine. Just gather up that lovely sweet wood and use it to smoke some meat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apostrophe*liberation*front</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-175924</link>
		<dc:creator>Apostrophe*liberation*front</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-175924</guid>
		<description>Gorgeous shot. What kind of camera do you use? The aspect ratio makes it look like medium format.</description>
		<content:encoded><![CDATA[<p>Gorgeous shot. What kind of camera do you use? The aspect ratio makes it look like medium format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ditto</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-175921</link>
		<dc:creator>ditto</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-175921</guid>
		<description>Beautiful picture, beautiful tree, but brittle no doubt. When an ice storm rolls through, they end up peeled like bananas.</description>
		<content:encoded><![CDATA[<p>Beautiful picture, beautiful tree, but brittle no doubt. When an ice storm rolls through, they end up peeled like bananas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John from Los Angeles</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-175916</link>
		<dc:creator>John from Los Angeles</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-175916</guid>
		<description>What is this &quot;frost&quot; you speak of? And why are your palm trees such a curious shape and color?</description>
		<content:encoded><![CDATA[<p>What is this &#8220;frost&#8221; you speak of? And why are your palm trees such a curious shape and color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Rios</title>
		<link>http://whatever.scalzi.com/2009/11/12/the-last-of-the-fall-color/#comment-175901</link>
		<dc:creator>Julia Rios</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://whatever.scalzi.com/?p=9067#comment-175901</guid>
		<description>That is beautiful. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>That is beautiful. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
